The 10 best deals in your inbox every morning
Only real price drops. No drops, no mail. Free.
- Power
- 45 W
- Colour
- Black
Nedis Oplader – 45 W · GaN · PD3.0 / PPS costs €23.78 at Bol Marketplace right now. 3 shops have a price for this version, from €23.78 to €30.94. It comes in 2 versions, by colour. Best price for this version on Tenbars: Bol Marketplace, €23.78 incl. VAT, free shipping (checked on 22 November 2026). Usual price for this product.
Prices at shops 3
€23.78
€23.78 incl. VAT, free shipping
- TechInn In stock · Delivery within 8 days €24.98 €20.99 + €3.99 shipping, incl. VAT View at TechInn
- Nedis In stock €30.94 €25.99 + €4.95 shipping, incl. VAT View at Nedis
Price checked today. If you buy through a link, Tenbars may earn a small commission, which never changes the order.
Price history
The lowest price per day at the shops we follow (market: Netherlands), including shipping where the shop states it.
Good price?
Usual price for this product.
- Low
- €22.35
- Typical
- €23.74
- High
- €24
- Now
- €23.78
Based on the lowest price per day over 44 days, with shipping where the shop states it.
- Now
- €23.78
- Lowest 30 days
- €22.35 Bol Marketplace
- Highest 30 days
- €24
- Now
- €23.78
- Lowest All
- €22.35 Bol Marketplace
- Highest All
- €24
- Bol Marketplace
- Nedis
- TechInn
Lowest price since 9 October 2026: €22.35 at Bol Marketplace, highest €24, now €23.78.
Email me when it falls below €21 →All price changes 41
| Date | Shop | Change | Lowest price |
|---|---|---|---|
| Bol Marketplace | Bol Marketplace | +€0.01 | €23.78 |
| Bol Marketplace | Bol Marketplace | −€0.03 | €23.77 |
| Bol Marketplace | Bol Marketplace | −€0.10 | €23.80 |
| Bol Marketplace | Bol Marketplace | +€1.30 | €23.90 |
| Bol Marketplace | Bol Marketplace | −€0.02 | €22.60 |
| Bol Marketplace | Bol Marketplace | −€1.18 | €22.62 |
| Bol Marketplace | Bol Marketplace | +€0.02 | €23.80 |
| Bol Marketplace | Bol Marketplace | +€0.01 | €23.78 |
| Bol Marketplace | Bol Marketplace | −€0.03 | €23.77 |
| Bol Marketplace | Bol Marketplace | +€1.19 | €23.80 |
| Bol Marketplace | Bol Marketplace | +€0.01 | €22.61 |
| Bol Marketplace | Bol Marketplace | +€0.25 | €22.60 |
| Bol Marketplace | Bol Marketplace | −€1.55 | €22.35 |
| Bol Marketplace | Bol Marketplace | +€0.15 | €23.90 |
| Bol Marketplace | Bol Marketplace | +€0.01 | €23.75 |
| Bol Marketplace | Bol Marketplace | −€0.06 | €23.74 |
| Bol Marketplace | Bol Marketplace | +€1.45 | €23.80 |
| Bol Marketplace | Bol Marketplace | −€1.45 | €22.35 |
| Bol Marketplace | Bol Marketplace | +€0.05 | €23.80 |
| Bol Marketplace | Bol Marketplace | +€1.04 | €23.75 |
| Bol Marketplace | Bol Marketplace | −€1.04 | €22.71 |
| Bol Marketplace | Bol Marketplace | +€0.01 | €23.75 |
| Bol Marketplace | Bol Marketplace | −€0.06 | €23.74 |
| Bol Marketplace | Bol Marketplace | −€0.20 | €23.80 |
| Bol Marketplace | Bol Marketplace | +€1.64 | €24 |
| Bol Marketplace | Bol Marketplace | +€0.01 | €22.36 |
| Bol Marketplace | Bol Marketplace | −€1.40 | €22.35 |
| Bol Marketplace | Bol Marketplace | +€0.01 | €23.75 |
| Bol Marketplace | Bol Marketplace | −€0.06 | €23.74 |
| Bol Marketplace | Bol Marketplace | +€1.30 | €23.80 |
| Bol Marketplace | Bol Marketplace | +€0.14 | €22.50 |
| Bol Marketplace | Bol Marketplace | +€0.01 | €22.36 |
| Bol Marketplace | Bol Marketplace | −€1.40 | €22.35 |
| Bol Marketplace | Bol Marketplace | +€0.28 | €23.75 |
| Bol Marketplace | Bol Marketplace | +€1.10 | €23.47 |
| Bol Marketplace | Bol Marketplace | +€0.01 | €22.37 |
| Bol Marketplace | Bol Marketplace | +€0.01 | €22.36 |
| Bol Marketplace | Bol Marketplace | −€1.39 | €22.35 |
| Bol Marketplace | Bol Marketplace | +€1 | €23.74 |
| Bol Marketplace | Bol Marketplace | +€0.37 | €22.74 |
| Bol Marketplace | Bol Marketplace | First price | €22.37 |




