# Burga Tough Backcover geschikt voor MagSafe geschikt voor iPhone 13 Pro

> Burga Tough Backcover geschikt voor MagSafe geschikt voor iPhone 13 Pro costs €28.79 at Smartphonehoesjes NL right now. 2 shops have a price for this version, from €28.79 to €35.99. It comes in 13 versions, by colour. Best price for this version on Tenbars: Smartphonehoesjes NL, €28.79 incl. VAT, free shipping (checked on 22 November 2026).

- **Page:** [https://tenbars.com/nl-en/products/burga-tough-backcover-geschikt-voor-magsafe-geschikt-voor-iphone-13-pro-gr7qcdfn0v](https://tenbars.com/nl-en/products/burga-tough-backcover-geschikt-voor-magsafe-geschikt-voor-iphone-13-pro-gr7qcdfn0v)
- **Site:** Tenbars (en-NL)

- **Brand:** [Burga](https://tenbars.com/nl-en/brands/burga)
- **Category:** [Phone cases](https://tenbars.com/nl-en/categories/phone-cases)
- **Colour:** Strawberry Jam

## Prices at shops

| Shop | Price | Details | Availability | Checked |
| --- | --- | --- | --- | --- |
| [Smartphonehoesjes NL](https://tenbars.com/out/o17055544?l=en-NL&f=family) | €28.79 | €28.79 incl. VAT, free shipping | In stock | Price checked today |
| [Bol Marketplace](https://tenbars.com/out/o17029670?l=en-NL&f=family) | €35.99 | €35.99 incl. VAT, free shipping | In stock | Price checked today |

Order: sold-out offers last, then the lowest price incl. VAT and shipping (for unknown shipping, the item price plus an assumed shipping cost), then the most recently checked price. A partner seller on a marketplace counts as 2% more expensive. No one pays for a position.

- **Fitting:** iPhone 13 Pro
- **Colour:** Strawberry Jam

## Specifications

### Product

- **Brand:** Burga
- **Category:** Phone cases
- **EAN:** 4772229193325

### Key specifications

- **Fitting:** iPhone 13 Pro
- **Colour:** Strawberry Jam

## All 13 versions

| Version | EAN | Recommended price |
| --- | --- | --- |
| [Strawberry Jam](https://tenbars.com/nl-en/products/burga-tough-backcover-geschikt-voor-magsafe-geschikt-voor-iphone-13-pro-gr7qcdfn0v) | 4772229193325 |  |
| [Bonita](https://tenbars.com/nl-en/products/burga-tough-backcover-geschikt-voor-magsafe-geschikt-voor-iphone-13-pro-gr7qcdfn0v?variant=h31dvd1zff) | 4772229308873 |  |
| [Archives](https://tenbars.com/nl-en/products/burga-tough-backcover-geschikt-voor-magsafe-geschikt-voor-iphone-13-pro-gr7qcdfn0v?variant=aq3k2fdac5) | 4772229689705 |  |
| [Core](https://tenbars.com/nl-en/products/burga-tough-backcover-geschikt-voor-magsafe-geschikt-voor-iphone-13-pro-gr7qcdfn0v?variant=a6n136569n) | 4772241359815 |  |
| [Sweet Treat](https://tenbars.com/nl-en/products/burga-tough-backcover-geschikt-voor-magsafe-geschikt-voor-iphone-13-pro-gr7qcdfn0v?variant=83297kar6k) | 4772241840160 |  |
| [Spot On](https://tenbars.com/nl-en/products/burga-tough-backcover-geschikt-voor-magsafe-geschikt-voor-iphone-13-pro-gr7qcdfn0v?variant=z9ykqxcgpv) | 4772241860861 |  |
| [New Crush](https://tenbars.com/nl-en/products/burga-tough-backcover-geschikt-voor-magsafe-geschikt-voor-iphone-13-pro-gr7qcdfn0v?variant=pebvwntqpt) | 4772241867563 |  |
| [Nera](https://tenbars.com/nl-en/products/burga-tough-backcover-geschikt-voor-magsafe-geschikt-voor-iphone-13-pro-gr7qcdfn0v?variant=xbgb4a8q90) | 4772257292915 |  |
| [Kafenio](https://tenbars.com/nl-en/products/burga-tough-backcover-geschikt-voor-magsafe-geschikt-voor-iphone-13-pro-gr7qcdfn0v?variant=0amypwspss) | 4772257302997 |  |
| [Pomegranate](https://tenbars.com/nl-en/products/burga-tough-backcover-geschikt-voor-magsafe-geschikt-voor-iphone-13-pro-gr7qcdfn0v?variant=vnk8gjbjkr) | 4772257309712 |  |
| [Coral Reef](https://tenbars.com/nl-en/products/burga-tough-backcover-geschikt-voor-magsafe-geschikt-voor-iphone-13-pro-gr7qcdfn0v?variant=a84vqd9phk) | 4772257319797 |  |
| [Slow Burn](https://tenbars.com/nl-en/products/burga-tough-backcover-geschikt-voor-magsafe-geschikt-voor-iphone-13-pro-gr7qcdfn0v?variant=h1d1rz5vzk) | 4772257759425 |  |
| [Full Glam](https://tenbars.com/nl-en/products/burga-tough-backcover-geschikt-voor-magsafe-geschikt-voor-iphone-13-pro-gr7qcdfn0v?variant=ascnrvyrpb) | 4778005132434 |  |
