# Watchbandjes-shop Leren bandje - Huawei Watch Fit 5 / 4 / 3

> Leren bandje est un produit de Watchbandjes-shop. Il existe 7 versions, au choix selon couleur.

- **Page:** [https://tenbars.com/fr-fr/produits/watchbandjes-shop-leren-bandje-huawei-watch-fit-5-4-3-p7wfdag66y](https://tenbars.com/fr-fr/produits/watchbandjes-shop-leren-bandje-huawei-watch-fit-5-4-3-p7wfdag66y)
- **Site:** Tenbars (fr-FR)

- **Marque:** [Watchbandjes-shop](https://tenbars.com/fr-fr/marques/watchbandjes-shop)
- **Catégorie:** [Bracelets de montre](https://tenbars.com/fr-fr/categories/bracelets-montre)
- **Couleur:** Gris

Données produit mises à jour le 1 novembre 2026.

## Prix en magasin

Aucun magasin comparé pour l’instant.

- **Culot:** Huawei
- **Matériau:** Cuir
- **Couleur:** Gris

## Caractéristiques

### Produit

- **Marque:** Watchbandjes-shop
- **Catégorie:** Bracelets de montre
- **EAN:** 8721308043552

### Caractéristiques principales

- **Culot:** Huawei
- **Matériau:** Cuir
- **Couleur:** Gris

## Les 7 versions

| Version | EAN | Prix conseillé |
| --- | --- | --- |
| [Gris](https://tenbars.com/fr-fr/produits/watchbandjes-shop-leren-bandje-huawei-watch-fit-5-4-3-p7wfdag66y) | 8721308043552 |  |
| [Rouge](https://tenbars.com/fr-fr/produits/watchbandjes-shop-leren-bandje-huawei-watch-fit-5-4-3-p7wfdag66y?variant=hg6zxhvsjk) | 8721308043569 |  |
| [Noir](https://tenbars.com/fr-fr/produits/watchbandjes-shop-leren-bandje-huawei-watch-fit-5-4-3-p7wfdag66y?variant=hnxhpmh5fj) | 8721308043576 |  |
| [Marron](https://tenbars.com/fr-fr/produits/watchbandjes-shop-leren-bandje-huawei-watch-fit-5-4-3-p7wfdag66y?variant=k9yngy0p13) | 8721308043583 |  |
| [Violet](https://tenbars.com/fr-fr/produits/watchbandjes-shop-leren-bandje-huawei-watch-fit-5-4-3-p7wfdag66y?variant=7ygafbyr26) | 8721308043606 |  |
| [Blanc](https://tenbars.com/fr-fr/produits/watchbandjes-shop-leren-bandje-huawei-watch-fit-5-4-3-p7wfdag66y?variant=0a00ch36xh) | 8721308043613 |  |
| [Rose](https://tenbars.com/fr-fr/produits/watchbandjes-shop-leren-bandje-huawei-watch-fit-5-4-3-p7wfdag66y?variant=d1qs2tfs4e) | 8721308043637 |  |
